<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Sports Brain</title>
	<atom:link href="http://www.yoursportsbrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoursportsbrain.com</link>
	<description>Making your brain your best friend</description>
	<lastBuildDate>Wed, 27 Feb 2013 23:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Executive Roundtable feedback helps advance Sports Brain</title>
		<link>http://www.yoursportsbrain.com/executive-roundtable-feedback-helps-advance-sports-brain/</link>
		<comments>http://www.yoursportsbrain.com/executive-roundtable-feedback-helps-advance-sports-brain/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:05:12 +0000</pubDate>
		<dc:creator>Roy Kessel</dc:creator>
				<category><![CDATA[Cognitive Development]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Neurofeedback]]></category>
		<category><![CDATA[Executive Roundtable]]></category>
		<category><![CDATA[Robert Kauffman]]></category>
		<category><![CDATA[Roy Kessel]]></category>
		<category><![CDATA[Sports Brain]]></category>

		<guid isPermaLink="false">http://www.yoursportsbrain.com/?p=642</guid>
		<description><![CDATA[One of the most interesting things about being in a new business is that EVERYONE has an opinion about it: Too big Too small Too many moving parts Not scalable Too labor intensive Too much competition Great idea Great opportunity&#160;&#8230; <a href="http://www.yoursportsbrain.com/executive-roundtable-feedback-helps-advance-sports-brain/">finish&#160;reading&#160;Executive Roundtable feedback helps advance Sports Brain</a>]]></description>
		<wfw:commentRss>http://www.yoursportsbrain.com/executive-roundtable-feedback-helps-advance-sports-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptus learning technology a great advancement for sports organizations</title>
		<link>http://www.yoursportsbrain.com/aptus-learning-technology-a-great-advancement-for-sports-organizations/</link>
		<comments>http://www.yoursportsbrain.com/aptus-learning-technology-a-great-advancement-for-sports-organizations/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:45:24 +0000</pubDate>
		<dc:creator>Roy Kessel</dc:creator>
				<category><![CDATA[Cognitive Development]]></category>
		<category><![CDATA[Aptus]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Roy Kessel]]></category>

		<guid isPermaLink="false">http://www.yoursportsbrain.com/?p=638</guid>
		<description><![CDATA[As we roam the country doing baseline testing and exploring ways to help educate student, parents and sports organizations, we are approached by a lot of technology which groups feel will help us improve our services. While many are gimmicks&#160;&#8230; <a href="http://www.yoursportsbrain.com/aptus-learning-technology-a-great-advancement-for-sports-organizations/">finish&#160;reading&#160;Aptus learning technology a great advancement for sports organizations</a>]]></description>
		<wfw:commentRss>http://www.yoursportsbrain.com/aptus-learning-technology-a-great-advancement-for-sports-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concussion Town Hall Meeting with Carol Sente at Vernon Hills HS</title>
		<link>http://www.yoursportsbrain.com/concussion-town-hall-meeting-with-carol-sente-at-vernon-hills-hs/</link>
		<comments>http://www.yoursportsbrain.com/concussion-town-hall-meeting-with-carol-sente-at-vernon-hills-hs/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 05:55:01 +0000</pubDate>
		<dc:creator>Roy Kessel</dc:creator>
				<category><![CDATA[Concussion Newstand]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[athletic directors]]></category>
		<category><![CDATA[Carol Sente]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[Larry Robbins]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Marty Hickman]]></category>
		<category><![CDATA[Roy Kessel]]></category>
		<category><![CDATA[Vernon Hills]]></category>

		<guid isPermaLink="false">http://www.yoursportsbrain.com/?p=617</guid>
		<description><![CDATA[We had an interesting opportunity to participate in a town hall meeting with Illinois State Representative Carol Sente at Vernon Hills High School. There was a strong panel which included: Larry Robbins, MD, Neurologist, Robbins Headache Clinic Beth Pieroth, Psy.&#160;&#8230; <a href="http://www.yoursportsbrain.com/concussion-town-hall-meeting-with-carol-sente-at-vernon-hills-hs/">finish&#160;reading&#160;Concussion Town Hall Meeting with Carol Sente at Vernon Hills HS</a>]]></description>
		<wfw:commentRss>http://www.yoursportsbrain.com/concussion-town-hall-meeting-with-carol-sente-at-vernon-hills-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Concussions&#8211;Are women more susceptible than men?</title>
		<link>http://www.yoursportsbrain.com/pink-concussions-are-women-more-susceptible-than-men/</link>
		<comments>http://www.yoursportsbrain.com/pink-concussions-are-women-more-susceptible-than-men/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:45:37 +0000</pubDate>
		<dc:creator>Roy Kessel</dc:creator>
				<category><![CDATA[Concussions]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Pink Concussions]]></category>
		<category><![CDATA[Roy Kessel]]></category>
		<category><![CDATA[Sports Brain]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.yoursportsbrain.com/?p=640</guid>
		<description><![CDATA[Ever since the dawn of time, there have been descriptions of men and women really being from different planets&#8211;Men are from Mars, Women from Venus. Couples fight all of the time and each gender accuses the other of not being&#160;&#8230; <a href="http://www.yoursportsbrain.com/pink-concussions-are-women-more-susceptible-than-men/">finish&#160;reading&#160;Pink Concussions&#8211;Are women more susceptible than men?</a>]]></description>
		<wfw:commentRss>http://www.yoursportsbrain.com/pink-concussions-are-women-more-susceptible-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial participants from concussion treatment study getting fantastic results</title>
		<link>http://www.yoursportsbrain.com/initial-participants-from-concussion-treatment-study-getting-fantastic-results/</link>
		<comments>http://www.yoursportsbrain.com/initial-participants-from-concussion-treatment-study-getting-fantastic-results/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:19:16 +0000</pubDate>
		<dc:creator>Roy Kessel</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Neurofeedback]]></category>
		<category><![CDATA[attention deficit]]></category>
		<category><![CDATA[concussion recovery]]></category>
		<category><![CDATA[concussion treatment]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[memory problems]]></category>
		<category><![CDATA[neurofeedback]]></category>
		<category><![CDATA[NFL Alumni]]></category>
		<category><![CDATA[Roy Kessel]]></category>
		<category><![CDATA[RPFPC]]></category>

		<guid isPermaLink="false">http://www.yoursportsbrain.com/?p=623</guid>
		<description><![CDATA[As we started our initial study into treating former NFL players and professional athletes with a neurofeedback system, we were hoping to get results for these players after a series of 6 to 12 treatments. After the initial sets of&#160;&#8230; <a href="http://www.yoursportsbrain.com/initial-participants-from-concussion-treatment-study-getting-fantastic-results/">finish&#160;reading&#160;Initial participants from concussion treatment study getting fantastic results</a>]]></description>
		<wfw:commentRss>http://www.yoursportsbrain.com/initial-participants-from-concussion-treatment-study-getting-fantastic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Brain&#8217;s Midtown Concussion Seminar adds current and former NFL players</title>
		<link>http://www.yoursportsbrain.com/sports-brains-midtown-concussion-seminar-adds-current-and-former-nfl-players/</link>
		<comments>http://www.yoursportsbrain.com/sports-brains-midtown-concussion-seminar-adds-current-and-former-nfl-players/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:20:35 +0000</pubDate>
		<dc:creator>Roy Kessel</dc:creator>
				<category><![CDATA[Concussions]]></category>

		<guid isPermaLink="false">http://www.yoursportsbrain.com/?p=613</guid>
		<description><![CDATA[Sports Brain is pleased to add two participants to the Midtown Concussion Seminar on February 16, 2013. The panel will include: Former Northwestern University standout and current Buffalo Bill Defensive Tackle Corbin Bryant; Former University of Illinois Offensive Tackle Marques&#160;&#8230; <a href="http://www.yoursportsbrain.com/sports-brains-midtown-concussion-seminar-adds-current-and-former-nfl-players/">finish&#160;reading&#160;Sports Brain&#8217;s Midtown Concussion Seminar adds current and former NFL players</a>]]></description>
		<wfw:commentRss>http://www.yoursportsbrain.com/sports-brains-midtown-concussion-seminar-adds-current-and-former-nfl-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Brain&#8217;s 2012 NFL Concussion Report</title>
		<link>http://www.yoursportsbrain.com/sports-brains-2012-nfl-concussion-report/</link>
		<comments>http://www.yoursportsbrain.com/sports-brains-2012-nfl-concussion-report/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:44:35 +0000</pubDate>
		<dc:creator>Roy Kessel</dc:creator>
				<category><![CDATA[Concussion Newstand]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Roy Kessel]]></category>
		<category><![CDATA[Sports Brain]]></category>
		<category><![CDATA[The Concussion Blog]]></category>

		<guid isPermaLink="false">http://www.yoursportsbrain.com/?p=584</guid>
		<description><![CDATA[Well now that we are almost at Super Bowl Sunday, it is a time to look back at the year in concussions.  And what a year it has been.  A lot of high profile concussions and sadly some high profile&#160;&#8230; <a href="http://www.yoursportsbrain.com/sports-brains-2012-nfl-concussion-report/">finish&#160;reading&#160;Sports Brain&#8217;s 2012 NFL Concussion Report</a>]]></description>
		<wfw:commentRss>http://www.yoursportsbrain.com/sports-brains-2012-nfl-concussion-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Brain 2012 Week by Week Concussion Numbers</title>
		<link>http://www.yoursportsbrain.com/sports-brain-2012-week-by-week-concussion-numbers/</link>
		<comments>http://www.yoursportsbrain.com/sports-brain-2012-week-by-week-concussion-numbers/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:38:52 +0000</pubDate>
		<dc:creator>Roy Kessel</dc:creator>
				<category><![CDATA[Concussion Newstand]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Roy Kessel]]></category>
		<category><![CDATA[Sports Brain]]></category>

		<guid isPermaLink="false">http://www.yoursportsbrain.com/?p=604</guid>
		<description><![CDATA[Here are the week by week numbers of concussions sustained in the NFL for the 2012 season.  We are in the process of preparing additional reports for prior seasons and for other sources reporting concussions: Week 1 10 Week 2&#160;&#8230; <a href="http://www.yoursportsbrain.com/sports-brain-2012-week-by-week-concussion-numbers/">finish&#160;reading&#160;Sports Brain 2012 Week by Week Concussion Numbers</a>]]></description>
		<wfw:commentRss>http://www.yoursportsbrain.com/sports-brain-2012-week-by-week-concussion-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Brain 2012 Concussion Caused (by Team)</title>
		<link>http://www.yoursportsbrain.com/sports-brain-2012-concussion-caused-by-team/</link>
		<comments>http://www.yoursportsbrain.com/sports-brain-2012-concussion-caused-by-team/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:36:23 +0000</pubDate>
		<dc:creator>Roy Kessel</dc:creator>
				<category><![CDATA[Concussion Newstand]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Roy Kessel]]></category>
		<category><![CDATA[Sports Brain]]></category>

		<guid isPermaLink="false">http://www.yoursportsbrain.com/?p=602</guid>
		<description><![CDATA[Here are the concussions caused by team.  We are assembling an additional report which we will release later that has a comparison between a few of the sources reporting concussions: New England Patriots 10 Denver Broncos 9 Chicago Bears 9&#160;&#8230; <a href="http://www.yoursportsbrain.com/sports-brain-2012-concussion-caused-by-team/">finish&#160;reading&#160;Sports Brain 2012 Concussion Caused (by Team)</a>]]></description>
		<wfw:commentRss>http://www.yoursportsbrain.com/sports-brain-2012-concussion-caused-by-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Brain 2010-2012 Position by Position Concussion Numbers</title>
		<link>http://www.yoursportsbrain.com/sports-brain-2010-2012-position-by-position-concussion-numbers/</link>
		<comments>http://www.yoursportsbrain.com/sports-brain-2010-2012-position-by-position-concussion-numbers/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:33:55 +0000</pubDate>
		<dc:creator>Roy Kessel</dc:creator>
				<category><![CDATA[Concussion Newstand]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Roy Kessel]]></category>
		<category><![CDATA[Sports Brain]]></category>
		<category><![CDATA[The Concussion Blog]]></category>

		<guid isPermaLink="false">http://www.yoursportsbrain.com/?p=599</guid>
		<description><![CDATA[Interesting numbers on the NFL concussions suffered by positions.  You will see the rise each year and the relative consistency between the numbers reported by The Concussion Blog and by Frontline Sports Brain (By Position) NFL Concussion Report (2010-2012)]]></description>
		<wfw:commentRss>http://www.yoursportsbrain.com/sports-brain-2010-2012-position-by-position-concussion-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
